Air Design ERU EC Series Heat Recovery Units
This product is no longer available!
Description
Single Phase Models
| Product Code | Diameter [mm] | Speed [rps] | kW | Amps | Avg. dB(A)@ 3m | Max.Pressure [Pa] -Recom | Max.Volume [m3/sec] |
|---|
| | 57 | 0.17 | 1.4 | | 499 | 0.20 |
| | 63 | 0.34 | 2.72 | | 665 | 0.27 |
| | 45 | 0.34 | 3.72 | | 876 | 0.35 |
| | 53 | 0.54 | 4 | | 972 | 0.45 |
| | 62 | 0.9 | 8.24 | | 1554 | 0.53 |
| | 45 | 1 | 9.2 | | 814 | 0.75 |
| | 45 | 1.48 | 13.6 | | 815 | 1.00 |
| | 35 | 1.56 | 10.58 | | 962 | 1.36 |
Three Phase Models
| Product Code | Diameter [mm] | Speed [rps] | kW | Amps | Avg. dB(A)@ 3m | Max.Pressure [Pa] -Recom | Max.Volume [m3/sec] |
|---|
| | 36 | 3 | 4.6 | | 821 | 1.91 |